|
|
Properties For LeaseClick on address for map and driving directions
Rentals are only available if Available is noted below the address |
| ADDRESSES | BEDROOMS | BATHROOMS | GARAGE | SQ. FEET | CENTRAL HEAT & AIR |
RENT | BASEMENTS |
| These are the properties now or soon to be available | |||||||
| 3721
31st Street |
4 | 2 | carport | 1280 | Y | $850 | |
| 3506 22nd Place New carpet and paint |
3 | 1 | carport | 1305 | Y | $800 | |
| 3502
25th Street |
2 | 1 | 1 | 1365 | Y | $750 | |
| 4310
Chicago Avenue new carpet and paint |
4 | 2 | N | 1887 | Y | $900 | |
| All properties are listed below | |||||||
| 8639 Knoxville Dr. C22 | 2 | 2.5 | 2 | 1461 | Y | $750 | |
| 9609 Elmwood # A | 2 | 2 | N | 880 | Y | $650 | |
| 9609 Elmwood #B | 2 | 2 | N | 880 | Y | $600 | |
| 2118 93rd Street | 2 | 2 | 1 | 1033 | Y | $750 | |
| 3506 22nd Place
New carpet and paint |
3 | 1 | carport | 1305 | Y | $800 | |
| 3509 23rd Street | 2 | 1 | N | 927 | Y | $750 | |
| 3501 25th Street | 3 | 1 | 1 | 1306 | Y | $750 | |
| 3509 25th Street | 3 | 1 | 1 | 1026 | Y | $750 | |
| 3502
25th Street |
2 | 1 | 1 | 1365 | Y | $750 | |
| 3502 26th Street | 3 | 1 | N | 1152 | Y | $750 | |
| 3405 26th Street | 3 | 1 | Y | 1054 | Y | $800 | |
| 3408 26th Street | 2 | 1 | 1 | 864 | Y | $750 | |
| 3721
31st Street
|
4 | 2 | carport | 1280 | Y | $850 | |
| 529 N. Fulton # A | 2 | 2 | 2 | 1288 | Y | $750 | |
| 529 N. Fulton # B | 2 | 2 | 2 | 1288 | Y | $750 | |
| 4503 39th Street | 3 | 2 | 1 | 1241 | Y | $800 | |
| 3712 26th Street | 3 | 1 | 1 | 1032 | Y | $800 | |
| 7410 Ave. W # A | 2 | JACK & JILL | carport | 1105 | Y | $750 | |
| 7410 Ave. W # B | 2 | JACK & JILL | carport | 1105 | Y | $750 | |
| ADDRESSES | BEDROOMS | BATHROOMS | GARAGE | SQ. FEET | CENTRAL HEAT & AIR |
RENT | BASEMENTS |
| 3005 44th Street | 2 | 1 | 1 | 963 | Y | $750 | |
| 4310
Chicago Avenue
new carpet and paint |
4 | 2 | N | 1887 | Y | $900 | |
| 3609 29th Street | 2 | 1 | 1 | 1036 | Y | $750 | |
| 2344 78th Street # 1 | 2 | 2 | 1 | 1126 | Y | $750 | |
| 2344 78th Street # 2 | 2 | 2 | 1 | 1126 | Y | $750 | |
| 6319 7th Street # 1 | 2 | 2 | 1 | 1187 | Y | $750 | |
| 6319 7th Street # 2 | 2 | 2 | 1 | 1187 | Y | $750 | |
| 6320 7th Street # 1 | 2 | 2 | 1 | 1187 | Y | $750 | |
| 6320 7th Street # 2 | 2 | 2 | 1 | 1187 | Y | $750 | |
| 4917 41st Street | 2 | 1 | 1 | 790 | Y | $650 | |
| 3103 92nd Street | 3 | 2 | 2 | 1631 | Y | $900 | |
| 3422 97th Street | 2 | 2 | 2 | 1342 | Y | $1,000 | 400 Sq. Feet |
| ADDRESSES | BEDROOMS | BATHROOMS | GARAGE | SQ. FEET | CENTRAL HEAT & AIR |
RENT | BASEMENTS |
| 3424 97th Street | 2 | 2 | 2 | 1342 | Y | $1,000 | 400 Sq. Feet |
| 3418 97th Street | 3 | 3 | 2 | 1585 | Y | $1,200 | 400 Sq. Feet |
| 3420 97th Street | 2 | 2 | 2 | 1342 | Y | $1,000 | 400 Sq. Feet |
| 3414 97th Street | 3 | 3 | 2 | 1585 | Y | $1,200 | 400 Sq. Feet |
| 3416 97th Street | 2 | 2 | 2 | 1342 | Y | $950 | 400 Sq. Feet |
| 3412 97th Street | 2 | 2 | 2 | 1342 | Y | $950 | 400 Sq. Feet |
| 3405 97th Street | 2 | 2 | 2 | 1342 | Y | $950 | 400 Sq. Feet |
| 3406 97th Street | 2 | 2 | 2 | 1342 | Y | $1,000 | 400 Sq. Feet |
| 3407 97th Street | 2 | 2 | 2 | 1342 | Y | $1,000 | 400 Sq. Feet |
| 3408 97th Street | 2 | 2 | 2 | 1342 | Y | $1,000 | 400 Sq. Feet |
| 3409 97th Street | 2 | 2 | 2 | 1342 | Y | $1,000 | 400 Sq. Feet |
| 3410 97th Street | 2 | 2 | 2 | 1342 | Y | $950 | 400 Sq. Feet |
| 3411 97th Street | 2 | 2 | 2 | 1342 | Y | $950 | 400 Sq. Feet |
| 3413 97th Street | 3 | 3 | 2 | 1585 | Y | $1,200 | 400 Sq. Feet |
| 3415 97th Street | 2 | 2 | 2 | 1342 | Y | $1,000 | 400 Sq. Feet |
| 3417 97th Street | 3 | 3 | 2 | 1585 | Y | $1,200 | 400 Sq. Feet |
| ADDRESSES | BEDROOMS | BATHROOMS | GARAGE | SQ. FEET | CENTRAL HEAT & AIR |
RENT | BASEMENTS |
| 3419 97th Street | 2 | 2 | 2 | 1342 | Y | $1,000 | 400 Sq. Feet |
| 3421 97th Street | 2 | 2 | 2 | 1342 | Y | $1,000 | 400 Sq. Feet |
| 3423 97th Street | 2 | 2 | 2 | 1342 | Y | $1,000 | 400 Sq. Feet |
| 3810 31st Street | 3 | 2 | N | 743 | Y | $750 | |
| 3103 110th Street # A | 3 | 2 | 2 | 1200 | Y | $850 | |
| 3103 110th Street # B | 3 | 2 | 2 | 1200 | Y | $850 | |
| 3105 110th Street # A | 3 | 2 | 2 | 1200 | Y | $850 | |
| 3105 110th Street # B | 3 | 2 | 2 | 1200 | Y | $850 | |
| 3107 110th Street # A | 3 | 2 | 2 | 1200 | Y | $850 | |
| 3107 110th Street # B | 3 | 2 | 2 | 1200 | Y | $850 | |
| 3109 110th Street # B | 3 | 2 | 2 | 1200 | Y | $850 | |
| 3109 110th Street # A | 3 | 2 | 2 | 1200 | Y | $850 | |
| 405 Kline Ave. #1 | 3 | 2 | 1 | 1232 | Y | $800 | |
| 405 Kline Ave. #2 | 3 | 2 | 1 | 1232 | Y | $800 | |
| ADDRESSES | BEDROOMS | BATHROOMS | GARAGE | SQ. FEET | CENTRAL HEAT & AIR |
RENT | BASEMENTS |
| 1619 University Ave. # 1 | 2 | 1 | N | 1059 | Y | $775 | |
| 1619 University Ave. # 2 | 2 | 1 | N | 870 | Y | $650 | |
| 1619 University Ave. # 3 | 2 | 1 | N | 873 | Y | $650 | |
| 1619 University Ave. # 4 | 2 | 1 | N | 805 | Y | $650 | |
| 1619 University Ave. # 5 | 2 | 1 | N | 941 | Y | $650 | |
| 1619 University Ave. # 6 | 1 | 1 | N | 608 | Y | $550 | |
| 1619 University Ave. # 7 | 2 | 2 | N | 1000 | Y | $775 |
| ©2004 Lamberts Properties, LLC All monthly rent may vary. Please call for current rates |